SIZE CHART BABY SHOES (0-2,5 years)
Size (age) | EU size | Foot length | Insole length |
0-6 M | 15/16 | 9,8 cm | 10,5 cm |
6-12 M | 17/18 | 11,0 cm | 11,7 cm |
12-18 M | 19/20 | 12,2 cm | 12,9 cm |
18-24 M | 20/21 | 12,8 cm | 13,5 cm |
24-30 M | 21/22 | 13,4 cm | 14,1 cm |
We recommend to measure the length of your child’s feet (from heel to big toe) and look up the recommended size in the table below. If the length of your baby’s / toddler’s feet is in-between two sizes, we recommend choosing the larger size.